TAPERED ROLLER BEARINGS
Legend and drawing
d
(mm)
D
(mm)
T
(mm)
C
(mm)
B
(mm)
Designation Cr
(N)
Cor
(N)
rpm max Weight
(g)
Grease Oil
15 35 11,75 10 11 E30202 15800 14500 11 15 53
  42 14,25 11 13 E30302J 21900 19200 10 14 95
                     
17 40 17,25 13 16 32203 25400 24600 10 13 180
  47 20,25 16 19 32303 30500 33000 9 12 170
  40 13,25 11 12 E30203J 20400 20200 10 13 70
  47 15,25 12 14 E30303J 30000 27600 9 12 130
                     
20 47 19,25 15 18 32204 27500 28000 8,5 11,5 230
  47 15,25 12 14 E30204J 29500 30500 8,5 11,5 120
  52 16,25 13 15 E30304J 35000 35500 8 10,7 170
  42 15 12 15 E32004J 25100 28200 9,2 12 100
  52 22,25 12 21 E32304J 45100 46700 8,4 11 239
                     
25 52 19,25 15 18 32205 32500 35000 7,5 10 180
  47 15 11,5 15 E32005J 28000 34000 8 10,7 110
  47 17 14 17 E33005J 27500 37000 8 10,7 140
  52 16,25 13 15 E30205J 31500 33700 7,5 10 152
  62 18,25 13 17 E30305DJ 39800 42500 5,7 8 267
  62 18,25 15 17 E30305J 48200 46900 6,8 9 265
  62 25,25 20 40 E32305J 61200 64100 6,9 9,1 378
                     
30 62 17,25 14 16 E30206J 43500 48000 6,2 8,4 220
  72 20,75 14 19 E30306DJ 50900 54900 4,9 6,8 395
  55 17 13 17 E32006J 37500 46500 6,7 9,1 170
  62 21,25 17 20 E32206J 53000 61500 6,2 8,4 280
  55 20 16 20 E33006J 39500 59500 6,7 9,1 220
  72 20,75 16 19 E30306J 59600 60100 5,8 7,7 399
  72 28,75 23 27 E32306J 82200 91600 5,9 7,9 579
                     
35 72 18,25 15 17 E30207J 54500 60500 5,4 7,2 320
  80 22,75 15 21 E30307DJ 63100 69100 4,3 6 528
  80 22,75 18 21 E30307J 76000 79000 5 6,7 540
  62 18 14 18 E32007J 44500 57500 6 8 220
  72 24,25 19 23 E32207J 70000 86000 5,4 7,2 430
  80 32,75 25 31 E32307J 101000 114000 5,3 7 758
  55 14 11,5 14 E32907J 26200 40000 6,3 8,5 130
  62 21 17 21 E33007J 46000 71000 6 8 520
                     
40 80 19,75 16 18 E30208J 63500 70500 4,8 6,5 420
  90 25,25 17 23 E30308DJ 80500 90200 3,8 5,3 744
  90 25,25 20 23 E30308J 90600 101000 4,5 6,1 756
  68 19 14,5 19 E32008J 52500 71500 5,3 7,2 270
  80 24,75 19 23 E32208J 78000 91500 4,8 6,5 530
  90 35,25 27 33 E32308J 116000 139000 4,6 6,2 1040
  62 15 12 15 E32908J 32000 46000 5,6 7,6 180
  68 22 18 21 E33008J 59000 82000 5,3 7,2 330
  75 26 20,5 26 E33108J 77500 102000 5 6,7 520
                     
45 85 20,75 16 19 E30209J 69500 81500 4,4 6 470
  100 27,25 18 25 E30309DJ 95100 107000 3,4 4,7 964
  100 27,25 22 25 E30309J 113000 128000 4,1 5,4 999
  75 20 15,5 20 E32009J 59500 83000 4,8 6,5 340
  85 24,75 19 23 E32209J 83500 102000 4,4 6 580
  100 38,25 30 36 E32309J 146000 180000 4,1 5,5 1400
  68 15 12 15 E32909J 34500 57000 5,1 6,8 200
  75 24 19 24 E33009J 64500 99000 4,8 6,5 440
  80 26 20,5 26 E33109J 79500 108000 4,6 6,2 560
                     
50 90 21,75 17 20 E30210J 79000 96000 4,1 5,5 530
  110 29,25 19 27 E30310DJ 115000 133000 3,1 4,3 1240
  110 29,25 23 27 E30310J 137000 152000 3,7 4,9 1290
  80 20 15,5 20 E32010J 62000 90500 4,4 6 370
  90 24,75 19 23 E32210J 88500 111000 4,1 5,5 610
  110 42,25 33 40 E32310J 176000 220000 3,7 5 1860
  72 15 12 15 E32910J 35500 60500 4,7 6,3 210
  80 24 19 24 E33010J 67000 107000 4,4 6 450
  85 26 20 26 E33110J 84500 120000 4,3 5,7 600
                     
55 100 22,75 18 21 E30211J 94500 113000 3,7 4 690
  120 31,5 21 29 E30311DJ 129000 148000 2,9 4 1580
  120 31,5 25 29 E30311J 148000 170000 3,3 4,4 1560
  90 23 17,5 23 E32011J 82500 122000 4 5,4 550
  100 26,75 21 25 E32211J 110000 137000 3,7 4 830
  120 45,5 35 43 E32311J 200000 250000 3,4 4,5 2350
  80 17 14 17 E32911J 47000 77000 4,3 5,7 310
  90 27 21 27 E33011J 86500 140000 4 5,4 700
  95 30 23 30 E33111J 114000 161000 3,8 5,2 860
                     
60 110 23,75 19 22 E30212J 104000 123000 3,4 4,6 860
  130 33,5 22 31 E30312DJ 153000 179000 2,6 3,7 1990
  130 33,5 26 31 E30312J 173000 201000 3,1 4,1 2030
  95 23 17,5 23 E32012J 86100 127000 3,9 5,2 609
  110 29,75 24 28 E32212J 131000 167000 3,4 4,6 1140
  130 48,5 37 46 E32312J 232000 295000 3 4,1 2860
  85 17 14 17 E32912J 45500 76000 4 5,4 330
  95 27 21 27 E33012J 92500 148000 3,7 5 730
  100 30 23 30 E33112J 117000 166000 3,6 4,9 960
                     
65 120 24,75 20 23 E30213J 128000 156000 3,2 4,3 1160
  140 36 23 33 E30313DJ 176000 209000 2,4 3,4 2430
  140 36 28 33 E30313J 204000 239000 2,8 3,8 2520
  100 23 17,5 23 E32013J 90000 137000 3,6 4,8 650
  120 32,75 27 31 E32213J 156000 200000 3,1 4,2 1500
  140 51 39 48 E32313J 276000 357000 2,9 3,9 3640
  90 17 14 17 E32913J 49500 87000 3,7 5 360
  100 27 21 27 E33013J 98000 160000 3,5 4,7 780
  110 34 26,5 34 E33113J 152000 223000 3,4 4,6 1300
                     
70 125 26,25 21 24 E30214J 138000 173000 3,1 4,1 1300
  150 38 25 35 E30314DJ 197000 235000 2,3 3,2 2950
  150 38 30 35 E30314J 230000 273000 2,6 3,5 3050
  110 25 19 25 E32014J 108000 163000 3,3 4,4 870
  125 33,25 27 31 E32214J 157000 205000 3 4 1610
  150 54 42 51 E32314J 317000 414000 2,7 3,6 4430
  100 20 16 20 E32914J 70500 114000 3,4 4,6 530
  110 31 25,5 31 E33014J 126000 198000 3,2 4,3 1100
  120 37 29 37 E33114J 171000 246000 3 4,1 1720
                     
75 130 27,25 22 25 E30215J 142000 181000 2,9 3,9 1390
  160 40 26 37 E30315DJ 218000 261000 2,2 3 3400
  160 40 31 37 E30315J 250000 297000 2,5 3,3 3520
  115 25 19 25 E32015J 110000 169000 3,1 4,2 910
  130 33,25 27 31 E32215J 165000 221000 2,8 3,8 1700
  160 58 45 55 E32315J 345000 169000 2,5 3,3 5220
  105 20 16 20 E32915J 72000 127000 3,2 4,3 560
  115 31 25,5 31 E33015J 129000 206000 3 4,1 1150
  125 37 29 37 E33115J 176000 260000 2,9 3,9 1800
                     
80 170 42,5 33 39 30316 233000 263000 2,3 3,1 4050
  140 28,25 22 26 E30216J 161000 202000 2,7 3,6 1680
  170 42,5 27 39 E30316DJ 236000 283000 2 2,8 4000
  125 29 22 29 E32016J 147000 225000 2,9 3,9 1290
  140 35,25 28 33 E32216J 192000 254000 2,6 3,5 2040
  170 61,5 48 58 E32316J 380000 500000 2,3 3,1 6120
  110 20 16 20 E32916J 72500 130000 3 4,1 600
  125 36 29,5 36 E33016J 157000 277000 2,8 3,8 1650
  130 37 29 37 E33116J 191000 294000 2,8 3,8 1900
                     
85 180 44,5 34 41 30317 260000 298000 2,2 3 4750
  180 44,5 28 41 30317D 237000 278000 1,9 2,7 4600
  150 30,5 24 28 E30217J 182000 231000 2,5 3,4 2120
  130 29 22 29 E32017J 150000 234000 2,8 3,7 1360
  150 38,5 30 36 E32217J 212000 280000 2,5 3,3 2610
  180 63,5 49 60 E32317J 410000 540000 2,2 3 6800
  120 23 18 23 E32917J 95000 160000 2,8 3,8 850
  130 36 29,5 36 E33017J 172000 285000 2,7 3,6 1740
  140 41 32 41 E33117J 215000 325000 2,6 3,5 2500
                     
90 190 46,5 36 43 30318 288000 330000 2 2,7 5550
  190 67,5 53 64 32318 395000 500000 2 2,7 8050
  190 46,5 30 43 30318D 252000 297000 1,8 2,5 5400
  160 32,5 26 30 E30218J 204000 261000 2,4 3,2 2600
  140 32 24 32 E32018J 178000 267000 2,6 3,5 1760
  160 42,5 34 40 E32218J 255000 345000 2,3 3,1 3360
  125 23 18 23 E32918J 92500 167000 2,6 3,6 890
  140 39 32,5 39 E33018J 216000 355000 2,5 3,3 2200
  150 45 35 45 E33118J 258000 413000 2,5 3,3 3130
                     
95 200 49,5 38 45 30319 330000 390000 1,9 2,6 6550
  200 71,5 55 67 32319 450000 585000 1,9 2,6 11000
  200 49,5 32 45 30319D 265000 310000 1,7 2,4 6450
  170 34,5 27 32 E30219J 231000 299000 2,2 3 3140
  145 32 24 32 E32019J 182000 287000 2,5 3,3 1840
  170 45,5 37 43 E32219J 285000 390000 2,1 2,9 4060
  130 23 18 23 E32919J 102000 181000 2,5 3,4 880
  145 39 32,5 39 E33019J 226000 382000 2,5 3,3 2290
  160 49 38 49 E33119J 287000 435000 2,2 3 3990
                     
100 215 51,5 39 47 30320 365000 430000 1,8 2,4 8000
  215 77,5 60 73 32320 465000 670000 1,8 2,4 14900
  215 51,5 33 47 30320D 288000 330000 1,6 2,2 7900
  180 37 29 34 E30220J 258000 338000 2,1 2,8 3760
  150 32 24 32 E32020J 185000 298000 2,4 3,2 1920
  180 49 39 46 E32220J 315000 465000 2 2,7 4990
  140 25 20 25 E32920J 117000 210000 2,3 3,2 1200
  150 39 32,5 39 E33020J 231000 397000 2,4 3,2 2390
  165 52 40 52 E33120J 305000 485000 2,1 2,9 4130
                     
105 190 39 30 36 30221 247000 310000 1,9 2,6 4150
  225 53,5 41 49 30321 380000 450000 1,7 2,3 9300
  225 53,5 36 49 30321D 330000 395000 1,4 2 9200
  160 35 26 35 E32021J 204000 330000 2,1 2,9 2420
  190 53 43 50 E32221J 360000 510000 1,9 2,6 5900
  225 81,5 63 77 E32321J 635000 870000 1,7 2,3 14700
  145 25 20 25 E32921J 118000 216000 2,3 3 1250
  160 43 34 43 E33021J 240000 400000 2,1 2,9 3050
  175 56 44 56 E33121J 335000 530000 2 2,7 5430
         td>            
110 240 54,5 42 50 30322 395000 460000 1,6 2,1 10700
  240 84,5 65 80 32322 600000 785000 1,6 2,1 16700
  240 54,5 36 50 30322D 370000 440000 1,4 1,9 10400
  200 41 32 38 E30222J 310000 415000 1,8 2,4 5000
  170 38 29 38 E32022J 235000 360000 2 2,7 3060
  200 56 46 53 E32222J 395000 565000 1,8 2,4 6900
  150 25 20 25 E32922J 119000 220000 2,2 2,9 1290
  170 47 37 47 E33022J 273000 465000 2 2,7 3890
  180 56 43 56 E33122J 345000 560000 1,9 2,6 5550
                     
120 260 59,5 46 55 30324 460000 545000 1,4 2 13500
  215 61,5 50 58 32224 420000 600000 1,6 2,2 8450
  260 59,5 37 55 30324D 405000 490000 1,2 1,7 13100
  215 43,5 34 40 E30224J 325000 440000 1,6 2,2 6010
  180 38 29 28 E32024J 241000 400000 1,8 2,5 3240
  260 90,5 69 86 E32324J 815000 1140000 1,4 2 21200
  165 29 23 29 E32924J 149000 281000 1,9 2,6 2210
  180 48 38 48 E33024J 281000 495000 1,8 2,5 4200
  200 62 48 62 E33124J 435000 690000 1,7 2,3 7300
                     
130 230 43,75 34 40 30226 325000 425000 1,5 2,1 6500
  280 63,75 49 58 30326 535000 650000 1,3 1,8 16700
  230 67,75 54 64 32226 480000 690000 1,5 2,1 10400
  280 98,75 78 93 32326 815000 1130000 1,3 1,8 25800
  200 45 34 45 E32026J 315000 530000 1,7 2,3 3930
  180 32 25 32 E32926J 193000 350000 1,8 2,4 2470
  200 55 43 55 E33026J 390000 720000 1,7 2,3 6440
                     
140 250 45,75 36 42 30228 370000 490000 1,4 1,9 8200
  300 67,75 53 62 30328 595000 730000 1,3 1,7 20400
  250 71,75 58 68 32228 560000 815000 1,4 1,9 13200
  300 107,75 85 102 32328 980000 1430000 1,3 1,7 32700
  210 45 34 45 E32028J 320000 540000 1,6 2,1 5230
  190 32 25 32 E32928J 199000 370000 1,7 2,3 2670
  210 56 44 56 E33028J 345000 695000 1,6 2,1 6880
                     
150 270 49 38 45 30230 430000 565000 1,3 1,8 10200
  320 72 55 65 30330 680000 850000 1,2 1,6 24900
  270 77 60 73 32230 610000 900000 1,3 1,8 16800
  320 114 90 108 32330 1160000 1750000 1,2 1,6 38800
  225 48 36 48 E32030J 370000 645000 1,5 2 6350
  210 38 30 38 E32930J 255000 485000 1,5 2,1 4100
  225 59 46 59 E33030J 350000 800000 1,5 2 8480
                     
160 290 52 40 48 30232 455000 590000 1,2 1,6 13200
  340 75 58 68 30332 785000 1020000 1,1 1,5 29700
  290 84 67 80 32232 710000 1110000 1,2 1,6 21600
  340 121 95 114 32332 1160000 1700000 1,1 1,5 47000
  240 51 38 51 E32032J 425000 750000 1,4 1,9 7800
                     
170 310 57 43 52 30234 515000 715000 1,1 1,5 16500
  360 80 62 72 30334 890000 1120000 1 1,4 35400
  310 91 71 86 32234 825000 1300000 1,1 1,5 26900
  360 127 100 120 32334 1210000 1780000 1 1,4 36900
  260 57 43 57 E32034J 505000 885000 1,3 1,7 10400
                     
180 320 57 43 52 30236 510000 675000 1,1 1,4 17200
  380 83 64 75 30336 915000 1150000 0,95 1,3 40900
  320 91 71 86 32236 865000 1360000 1,1 1,4 28000
  380 134 106 126 32336 1410000 2120000 0,95 1,3 64800
  280 64 48 64 E32036J 635000 1120000 1,2 1,6 14400
                     
190 340 60 46 55 30238 570000 795000 1 1,4 20900
  400 86 65 78 30338 1010000 1330000 0,9 1,2 46900
  340 97 75 92 32238 915000 1440000 1 1,4 33900
  400 140 109 132 32338 1530000 2310000 0,9 1,2 74800
  290 64 48 64 E32038J 645000 1160000 1,1 1,5 14600
                     
200 360 64 48 58 30240 635000 880000 0,95 1,3 24800
  420 89 67 80 30340 1090000 1450000 0,85 1,2 53400
  360 104 82 98 32240 1070000 1720000 0,95 1,3 41000
  420 146 115 138 32340 1670000 2540000 0,85 1,2 86000
  310 70 53 70 E32040J 760000 1370000 1 1,4 20000
                     
220 400 72 54 65 30244 825000 1240000 0,85 1,2 34700
  460 97 73 88 30344 1310000 1780000 0,75 1 69600
  400 114 90 108 32244 1220000 1970000 0,85 1,2 56000
  460 154 122 145 32344 1920000 2930000 0,75 1 108000
  340 76 57 76 E32044J 890000 1560000 0,95 1,3 24500
                     
240 440 79 60 72 30248 965000 1400000 0,75 1 46400
  500 105 80 95 30348 1510000 2060000 0,7 0,95 88900
  360 76 62 72 32048 740000 1410000 0,85 1,2 24900
  440 127 100 120 32248 1600000 2560000 0,75 1 76000
  500 165 132 155 32348 2220000 3400000 0,7 0,95 137000
                     
260 480 89 67 80 30252 1240000 1800000 0,7 0,95 62600
  540 113 85 102 30352 1750000 2060000 0,65 0,9 111000
  400 87 71 82 32052 1000000 1980000 0,8 1,1 36500
  480 137 106 130 32252 1880000 3050000 0,7 0,95 98100
  540 176 136 165 32352 2540000 3950000 0,65 0,9 187000
                     
280 500 89 67 80 30256 1270000 1910000 0,62 0,82 66000
  580 119 90 108 30356 2010000 2790000 0,55 0,75 135000
  420 87 71 82 32056 1070000 2080000 0,75 1 39000
  500 137 106 130 32256 1780000 2990000 0,62 0,82 103000
  580 187 145 175 32356 2900000 4500000 0,55 0,75 208000
                     
300 540 96 71 85 30260 1400000 2090000 0,57 0,78 83500
  540 149 115 140 32260 2040000 3450000 0,57 0,78 132000
                     
320 580 104 75 92 30264 1690000 2580000 0,53 0,73 105000
  580 159 125 150 32264 2600000 4300000 0,53 0,73 164000