SPHERICAL BALL BEARINGS
Legend and drawing
d
(mm)
D
(mm)
B
(mm)
Designation Cr
(N)
Cor
(N)
rpm max Weight
(g)
cylindrical tapered Grease Oil
10 30 9 1200   5500 1200 23 28 34
  30 14 2200   7400 1600 23 28 47
                   
12 32 10 1201   5600 1250 21 26 40
  32 14 2201   7650 1750 21 26 53
  37 12 1301   9400 2150 19 23 67
  37 17 2301   9700 2300 17 21 95
                   
15 35 11 1202   7450 1750 18 22 49
  35 14 2202   7700 1850 18 22 60
  42 13 1302   9550 2300 16 20 94
  42 17 2302   12100 2900 14 18 114
                   
17 40 12 1203   7900 2000 16 20 73
  40 16 2203   9800 2400 16 20 88
  47 14 1303   12500 3200 14 17 130
  47 19 2303   14500 3600 12 16 158
                   
20 47 14 1204 1204 K 9900 2600 13 17 120
  47 14 / 18 11204           180
  47 18 2204 2204 K 12600 3300 13 17 140
  52 15 1304 1304 K 12400 3300 12 15 163
  52 21 2304 2304 K 18000 4700 11 14 209
                   
25 52 15 1205 1205 K 12100 3300 12 14 141
  52  15 / 44 11205           260
  52 18 2205 2205 K 12600 3300 12 14 163
  62 17 1305 1305 K 18000 5000 10 13 257
  62 24 2305 2305 K 24400 6600 10 13 335
                   
30 62 16 1206 1206 K 15600 4650 10 12 220
  62  16 / 48 11206           365
  62 20 2206 2206 K 15600 4650 10 12 260
  72 19 1306 1306 K 21300 6300 9 11 387
  72 27 2306 2306 K 31400 8750 8 10 500
                   
35 72 17 1207 1207 K 15800 5100 8,6 10 323
  72  17 / 52 11207           555
  72 23 2207 2207 K 21600 6600 8,6 10 403
  80 21 1307 1307 K 25100 7850 7,9 9,7 510
  80 31 2307 2307 K 39400 11300 7 8,8 675
                   
40 80 18 1208 1208 K 19200 6500 7,6 9,3 417
  80  18 / 56 11208           720
  80 23 2208 2208 K 22400 7400 7,6 9,3 505
  90 23 1308 1308 K 29500 9700 7 8,5 715
  90 33 2308 2308 K 44900 13500 6,2 7,8 925
                   
45 85 19 1209 1209 K 21800 7350 7 8,5 465
  85  19 / 58 11209           770
  85 23 2209 2209 K 23300 8150 7 8,5 545
  100 25 1309 1309 K 38100 12700 6,2 7,6 957
  100 36 2309 2309 K 54400 16700 5,5 6,9 1230
                   
50 90 20 1210 1210 K 22700 8100 6,5 7,9 525
  90  20 / 58 11210           890
  90 23 2210 2210 K 23300 8500 6,5 7,9 590
  110 27 1310 1310 K 43400 14100 5,6 6,9 1210
  110 40 2310 2310 K 64600 20300 5 6,2 1640
                   
55 100 21 1211 1211 K 26800 10000 5,8 7,1 705
  100 25 2211 2211 K 26800 10000 5,8 7,1 810
  120 29 1311 1311 K 51300 17900 5,1 6,2 1580
  120 43 2311 2311 K 75300 24000 4,5 5,7 2100
                   
60 110 22 1212 1212 K 30200 11500 5,3 6,4 900
  110 28 2212 2212 K 34100 12600 5,3 6,4 1090
  130 31 1312 1312 K 57200 20800 4,7 5,7 1960
  130 46 2312 2312 K 87200 28300 4,1 5,2 2600
                   
65 120 23 1213 1213 K 31000 12500 4,8 5,9 1150
  120 31 2213 2213 K 43500 16400 4,8 5,9 1460
  140 33 1313 1313 K 62000 22800 4,3 5,3 2450
  140 48 2313 2313 K 96000 32500 3,8 4,8 3230
                   
70 125 24 1214 1214 K 34600 13800 4,5 5,6 1260
  125 31 2214 2214 K 44000 17100 4,5 5,6 1520
  150 35 1314 1314 K 74500 27700 4 4,9 2990
  150 51 2314 2314 K 107000 37500 3,5 4,4 4250
                   
75 130 25 1215 1215 K 39000 15700 4,3 5,3 1360
  130 31 2215 2215 K 44000 17800 4,3 5,3 1620
  160 37 1315 1315 K 79000 30000 3,7 4,5 3560
  160 55 2315 2315 K 121000 43000 3,3 4,1 5170
                   
80 140 26 1216 1216 K 39500 17000 4 4,9 1670
  140 33 2216 2216 K 49000 19900 4 4,9 2040
  170 39 1316 1316 K 88500 33000 3,5 4,2 4180
  170 58 2316 2316 K 126000 45500 3,1 3,9 6120
                   
85 150 28 1217 1217 K 49000 20700 3,7 4,5 2070
  150 36 2217 2217 K 58000 23500 3,7 4,5 2520
  180 41 1317 1317 K 97500 38000 3,2 4 4980
  180 60 2317 2317 K 140000 51000 2,9 3,6 7170
                   
90 160 30 1218 1218 K 57000 23400 3,5 4,2 2520
  160 40 2218 2218 K 70000 28600 3,5 4,2 3430
  190 43 1318 1318 K 116000 44500 3,1 3,7 5800
  190 64 2318 2318 K 152000 57500 2,7 3,4 8480
                   
95 170 32 1219 1219 K 64000 27100 3,2 4 3100
  170 43 2219 2219 K 83500 34500 3,2 4 4180
  200 45 1319 1319 K 132000 50500 2,9 3,5 6690
  200 67 2319 2319 K 164000 64000 2,6 3,2 9800
                   
100 180 34 1220 1220 K 69000 29700 3,1 3,7 3700
  180 46 2220 2220 K 94000 38500 3,1 3,7 7980
  215 47 1320 1320 K 143000 57000 2,7 3,3 8300
  215 73 2320 2320 K 192000 79000 2,4 3 12500
                   
105 190 36 1221 1221 K 74500 32500 2,9 3,5 4370
  190 50 2221 2221 K 109000 44500 2,9 3,5 6060
  225 49 1321 1321 K 156000 64500 2,5 3,1 10000
  225 77 2321 2321 K 205000 86500 2,3 2,8 14300
                   
110 200 38 1222 1222 K 88500 38500 2,7 3,3 5150
  200 53 2222 2222 K 125000 52000 2,7 3,3 7200
  240 50 1322 1322 K 165000 72000 2,4 2,9 11800
  240 80 2322 2322 K 217000 94500 2,1 2,6 17200