| BEARING INSERTS (without housings) - wide execution, double seal extended inner ring with set screws |
|||||||
| Series | Shape | Diameter from - to |
Designation and main measurements | ||||
| UC | 12 - 140mm | |
| UK | 20 - 125mm | |
| KH | 12 - 35mm | |
| UG | 20 - 60mm | |
| B | 12 - 35mm | |
| U | 8 - 30mm |
| d | D | B | |
| UC201 | 12 | 47 | 31 |
| UC202 | 15 | 47 | 31 |
| UC203 | 17 | 47 | 31 |
| UC204 | 20 | 47 | 31 |
| UC205 | 25 | 52 | 34 |
| UCX05 | 25 | 62 | 38.1 |
| UC305 | 25 | 62 | 38 |
| UC206 | 30 | 62 | 38.1 |
| UCX06 | 30 | 72 | 42.9 |
| UC306 | 30 | 72 | 43 |
| UC207 | 35 | 72 | 42.9 |
| UCX07 | 35 | 80 | 49.2 |
| UC307 | 35 | 80 | 48 |
| UC208 | 40 | 80 | 49.2 |
| UCX08 | 40 | 85 | 49.2 |
| UC308 | 40 | 90 | 52 |
| UC209 | 45 | 85 | 49.2 |
| UCX09 | 45 | 90 | 51.6 |
| UC309 | 45 | 100 | 57 |
| UC210 | 50 | 90 | 51.6 |
| UCX10 | 50 | 100 | 55.6 |
| UC310 | 50 | 110 | 61 |
| UC211 | 55 | 100 | 55.6 |
| UCX11 | 55 | 110 | 65.1 |
| UC311 | 55 | 120 | 66 |
| UC212 | 60 | 110 | 65.1 |
| UCX12 | 60 | 120 | 65.1 |
| UC312 | 60 | 130 | 71 |
| UC213 | 65 | 120 | 65.1 |
| UCX13 | 65 | 125 | 74.6 |
| UC313 | 65 | 140 | 75 |
| UC214 | 70 | 125 | 74.6 |
| UCX14 | 70 | 130 | 77.8 |
| UC314 | 70 | 150 | 78 |
| UC215 | 75 | 130 | 77.8 |
| UCX15 | 75 | 140 | 82.6 |
| UC315 | 75 | 160 | 82 |
| UC216 | 80 | 140 | 82.6 |
| UCX16 | 80 | 150 | 85.7 |
| UC316 | 80 | 170 | 86 |
| UC217 | 85 | 150 | 85.7 |
| UCX17 | 85 | 160 | 96 |
| UC317 | 85 | 180 | 96 |
| UC218 | 90 | 160 | 96 |
| UCX18 | 90 | 170 | 104 |
| UC318 | 90 | 190 | 96 |
| UC319 | 95 | 200 | 103 |
| UCX20 | 100 | 190 | 117.5 |
| UC320 | 100 | 215 | 108 |
| UC321 | 105 | 225 | 112 |
| UC322 | 110 | 240 | 117 |
| UC324 | 120 | 260 | 126 |
| UC326 | 130 | 280 | 135 |
| UC328 | 140 | 300 | 145 |

