| STAINLESS STEEL CAST - take up units |
|||||||
| Series | Shape | Diameter from - to |
Designation and main measurements | ||||
| MUCP | 12 - 50mm | |
| MUCF | 12 - 50mm | |
| MUCFL | 12 - 50mm | |
| MUCT | 12 - 50mm | |
| MUCPA | 12 - 50mm | |
| d1 | H | L | |
| MUCT201 | 12 | 89 | 92 |
| MUCT202 | 15 | 89 | 92 |
| MUCT203 | 17 | 89 | 92 |
| MUCT204 | 20 | 89 | 92 |
| MUCT205 | 25 | 89 | 96 |
| MUCT206 | 30 | 102 | 111 |
| MUCT207 | 35 | 102 | 127 |
| MUCT208 | 40 | 114 | 142 |
| MUCT209 | 45 | 117 | 143 |
| MUCT210 | 50 | 117 | 147 |

