| STAINLESS STEEL CAST - 4 bolt flange units square shape |
|||||||
| Series | Shape | Diameter from - to |
Designation and main measurements | ||||
| MUCP | 12 - 50mm | |
| MUCF | 12 - 50mm | |
| MUCFL | 12 - 50mm | |
| MUCT | 12 - 50mm | |
| MUCPA | 12 - 50mm | |
| d1 | L | J | B | |
| MUCF201 | 12 | 86 | 64 | 31 |
| MUCF202 | 15 | 86 | 64 | 31 |
| MUCF203 | 17 | 86 | 64 | 31 |
| MUCF204 | 20 | 86 | 64 | 31 |
| MUCF205 | 25 | 95 | 70 | 34.1 |
| MUCF206 | 30 | 108 | 83 | 38.1 |
| MUCF207 | 35 | 117 | 92 | 42.9 |
| MUCF208 | 40 | 130 | 102 | 49.2 |
| MUCF209 | 45 | 137 | 105 | 49.2 |
| MUCF210 | 50 | 143 | 111 | 51.6 |

