| ALUMINIUM HOUSINGS (silver series) - 2 bolt flange units oval shape |
|||||||
| Series | Shape | Diameter from - to |
Designation and main measurements | ||||
| Inserts chromium steel | ||
| UP | 8 - 30mm | |
| UFL | 8 - 30mm | |
| Inserts stainless steel | ||
| MUP | 10 - 30mm | |
| MUFL | 10 - 30mm | |
| d1 | H | L | B1 | |
| UFL000 | 10 | 60 | 36 | 17.5 |
| UFL001 | 12 | 63 | 38 | 17.5 |
| UFL002 | 15 | 67 | 42 | 18.5 |
| UFL003 | 17 | 71 | 46 | 20.5 |
| UFL004 | 20 | 90 | 55 | 24.5 |
| UFL005 | 25 | 95 | 60 | 25.5 |
| UFL006 | 30 | 112 | 70 | 26.5 |
| UFL08 | 8 | 48 | 27 | 15 |
| UFL000C | 10 | 60 | 36 | 17.5 |
| UFL001C | 12 | 63 | 38 | 17.5 |
| UFL002C | 15 | 67 | 42 | 18.5 |
| UFL003C | 17 | 71 | 46 | 20.5 |
| UFL004C | 20 | 90 | 55 | 24.5 |
| UFL005C | 25 | 95 | 60 | 25.5 |
| UFL006C | 30 | 112 | 70 | 26.5 |
| UFL000E | 10 | 60 | 36 | 17.5 |
| UFL001E | 12 | 63 | 38 | 17.5 |
| UFL002E | 15 | 67 | 42 | 18.5 |
| UFL003E | 17 | 71 | 46 | 20.5 |
| UFL004E | 20 | 90 | 55 | 24.5 |
| UFL005E | 25 | 95 | 60 | 25.5 |
| UFL006E | 30 | 112 | 70 | 26.5 |

