| GREY CAST HOUSINGS - pillow blocks with closed cast iron cover |
|||||||
| Series | Shape | Diameter from - to |
Designation and main measurements | ||||
| With open steel cover | ||
| UCP..C | 12 - 60mm | |
| UCF..C | 12 - 60mm | |
| UCFL..C | 12 - 50mm | |
| With closed steel cover | ||
| UCP..E | 12 - 60mm | |
| UCF..E | 12 - 60mm | |
| UCFL..E | 12 - 50mm | |
| With open cast iron cover | ||
| CUCP..C | 12 - 140mm | |
| CUCF..C | 12 - 140mm | |
| With closed cast iron cover | ||
| CUCP..CE | 12 - 140mm | |
| CUCF..CE | 12 - 140mm | |
| d1 | H | H2 | L | |
| CUCP201ECE | 12 | 30.2 | 62 | 127 |
| CUCP202ECE | 15 | 30.2 | 62 | 127 |
| CUCP203ECE | 17 | 30.2 | 62 | 127 |
| CUCP204ECE | 20 | 33.3 | 65 | 127 |
| CUCP205CE | 25 | 36.5 | 70 | 140 |
| CUCP305CE | 25 | 45 | 84 | 175 |
| CUCP206CE | 30 | 42.9 | 83 | 165 |
| CUCP306CE | 30 | 50 | 94 | 180 |
| CUCP207CE | 35 | 47.6 | 94 | 167 |
| CUCP307CE | 35 | 56 | 105 | 210 |
| CUCP208CE | 40 | 49.2 | 100 | 184 |
| CUCP308CE | 40 | 60 | 116 | 220 |
| CUCP209CE | 45 | 54 | 108 | 190 |
| CUCP309CE | 45 | 67 | 128 | 245 |
| CUCP210CE | 50 | 57.2 | 114 | 206 |
| CUCP310CE | 50 | 75 | 143 | 275 |
| CUCP211CE | 55 | 63.5 | 126 | 219 |
| CUCP311CE | 55 | 80 | 154 | 310 |
| CUCP212CE | 60 | 69.8 | 138 | 241 |
| CUCP312CE | 60 | 85 | 165 | 330 |
| CUCP213CE | 65 | 76.2 | 150 | 265 |
| CUCP313CE | 65 | 90 | 174 | 340 |
| CUCP214CE | 70 | 79.4 | 156 | 266 |
| CUCP314CE | 70 | 95 | 186 | 360 |
| CUCP215CE | 75 | 82.6 | 163 | 275 |
| CUCP315CE | 75 | 100 | 197 | 380 |
| CUCP216CE | 80 | 88.9 | 175 | 292 |
| CUCP316CE | 80 | 106 | 209 | 400 |
| CUCP217CE | 85 | 95.2 | 187 | 310 |
| CUCP317CE | 85 | 112 | 221 | 420 |
| CUCP218CE | 90 | 101.6 | 200 | 327 |
| CUCP318CE | 90 | 118 | 233 | 430 |
| CUCP319CE | 95 | 125 | 250 | 470 |
| CUCP320CE | 100 | 140 | 275 | 490 |
| CUCP321CE | 105 | 140 | 278 | 490 |
| CUCP322CE | 110 | 150 | 295 | 520 |
| CUCP324CE | 120 | 160 | 321 | 570 |
| CUCP326CE | 130 | 180 | 354 | 600 |
| CUCP328CE | 140 | 200 | 388 | 620 |

