| GREY CAST HOUSINGS - pillow blocks with open cast iron cover |
|||||||
| Series | Shape | Diameter from - to |
Designation and main measurements | ||||
| With open steel cover | ||
| UCP..C | 12 - 60mm | |
| UCF..C | 12 - 60mm | |
| UCFL..C | 12 - 50mm | |
| With closed steel cover | ||
| UCP..E | 12 - 60mm | |
| UCF..E | 12 - 60mm | |
| UCFL..E | 12 - 50mm | |
| With open cast iron cover | ||
| CUCP..C | 12 - 140mm | |
| CUCF..C | 12 - 140mm | |
| With closed cast iron cover | ||
| CUCP..CE | 12 - 140mm | |
| CUCF..CE | 12 - 140mm | |
| d1 | H | H2 | L | |
| CUCP201C | 12 | 30.2 | 62 | 127 |
| CUCP202C | 15 | 30.2 | 62 | 127 |
| CUCP203C | 17 | 30.2 | 62 | 127 |
| CUCP204C | 20 | 33.3 | 65 | 127 |
| CUCP205C | 25 | 36.5 | 70 | 140 |
| CUCP305C | 25 | 45 | 84 | 175 |
| CUCP206C | 30 | 42.9 | 83 | 165 |
| CUCP306C | 30 | 50 | 94 | 180 |
| CUCP207C | 35 | 47.6 | 94 | 167 |
| CUCP307C | 35 | 56 | 105 | 210 |
| CUCP208C | 40 | 49.2 | 100 | 184 |
| CUCP308C | 40 | 60 | 116 | 220 |
| CUCP209C | 45 | 54 | 108 | 190 |
| CUCP309C | 45 | 67 | 128 | 245 |
| CUCP210C | 50 | 57.2 | 114 | 206 |
| CUCP310C | 50 | 75 | 143 | 275 |
| CUCP211C | 55 | 63.5 | 126 | 219 |
| CUCP311C | 55 | 80 | 154 | 310 |
| CUCP212C | 60 | 69.8 | 138 | 241 |
| CUCP312C | 60 | 85 | 165 | 330 |
| CUCP213C | 65 | 76.2 | 150 | 265 |
| CUCP313C | 65 | 90 | 174 | 340 |
| CUCP214C | 70 | 79.4 | 156 | 266 |
| CUCP314C | 70 | 95 | 186 | 360 |
| CUCP215C | 75 | 82.6 | 163 | 275 |
| CUCP315C | 75 | 100 | 197 | 380 |
| CUCP216C | 80 | 88.9 | 175 | 292 |
| CUCP316C | 80 | 106 | 209 | 400 |
| CUCP217C | 85 | 95.2 | 187 | 310 |
| CUCP317C | 85 | 112 | 221 | 420 |
| CUCP218C | 90 | 101.6 | 200 | 327 |
| CUCP318C | 90 | 118 | 233 | 430 |
| CUCP319C | 95 | 125 | 250 | 470 |
| CUCP320C | 100 | 140 | 275 | 490 |
| CUCP321C | 105 | 140 | 278 | 490 |
| CUCP322C | 110 | 150 | 295 | 520 |
| CUCP324C | 120 | 160 | 321 | 570 |
| CUCP326C | 130 | 180 | 354 | 600 |
| CUCP328C | 140 | 200 | 388 | 620 |

