| GREY CAST HOUSINGS - 4 bolt flange units square shape with closed steel cover |
|||||||
| Series | Shape | Diameter from - to |
Designation and main measurements | ||||
| With open steel cover | ||
| UCP..C | 12 - 60mm | |
| UCF..C | 12 - 60mm | |
| UCFL..C | 12 - 50mm | |
| With closed steel cover | ||
| UCP..E | 12 - 60mm | |
| UCF..E | 12 - 60mm | |
| UCFL..E | 12 - 50mm | |
| With open cast iron cover | ||
| CUCP..C | 12 - 140mm | |
| CUCF..C | 12 - 140mm | |
| With closed cast iron cover | ||
| CUCP..CE | 12 - 140mm | |
| CUCF..CE | 12 - 140mm | |
| d1 | L | J | B | |
| UCF201E | 12 | 86 | 64 | 31 |
| UCF202E | 15 | 86 | 64 | 31 |
| UCF203E | 17 | 86 | 64 | 31 |
| UCF204E | 20 | 86 | 64 | 31 |
| UCF205E | 25 | 95 | 70 | 34 |
| UCFX05E | 25 | 108 | 83 | 38.1 |
| UCF206E | 30 | 108 | 83 | 38.1 |
| UCFX06E | 30 | 117 | 92 | 42.9 |
| UCF207E | 35 | 117 | 92 | 42.9 |
| UCFX07E | 35 | 130 | 102 | 49.2 |
| UCF208E | 40 | 130 | 102 | 49.2 |
| UCFX08E | 40 | 137 | 105 | 49.2 |
| UCF209E | 45 | 137 | 105 | 49.2 |
| UCFX09E | 45 | 143 | 111 | 51.6 |
| UCF210E | 50 | 143 | 111 | 51.6 |
| UCFX10E | 50 | 162 | 130 | 55.6 |
| UCF211E | 55 | 162 | 130 | 55.6 |
| UCFX11E | 55 | 175 | 143 | 65.1 |
| UCF212E | 60 | 175 | 143 | 65.1 |
| UCFX12E | 60 | 187 | 149 | 65.1 |
| UCF213E | 65 | 187 | 149 | 65.1 |

