| GREY CAST HOUSINGS - pillow blocks with closed steel cover |
|||||||
| Series | Shape | Diameter from - to |
Designation and main measurements | ||||
| With open steel cover | ||
| UCP..C | 12 - 60mm | |
| UCF..C | 12 - 60mm | |
| UCFL..C | 12 - 50mm | |
| With closed steel cover | ||
| UCP..E | 12 - 60mm | |
| UCF..E | 12 - 60mm | |
| UCFL..E | 12 - 50mm | |
| With open cast iron cover | ||
| CUCP..C | 12 - 140mm | |
| CUCF..C | 12 - 140mm | |
| With closed cast iron cover | ||
| CUCP..CE | 12 - 140mm | |
| CUCF..CE | 12 - 140mm | |
| d1 | H | H2 | L | |
| UCP201E | 12 | 30.2 | 62 | 127 |
| UCP202E | 15 | 30.2 | 62 | 127 |
| UCP203E | 17 | 30.2 | 62 | 127 |
| UCP204E | 20 | 33.3 | 65 | 127 |
| UCP205E | 25 | 36.5 | 70 | 140 |
| UCPX05E | 25 | 44.4 | 85 | 159 |
| UCP206E | 30 | 42.9 | 83 | 165 |
| UCPX06E | 30 | 47.6 | 94 | 175 |
| UCP207E | 35 | 47.6 | 94 | 167 |
| UCPX07E | 35 | 54 | 105 | 203 |
| UCP208E | 40 | 49.2 | 100 | 184 |
| UCPX08E | 40 | 58.7 | 113 | 222 |
| UCP209E | 45 | 54 | 108 | 190 |
| UCPX09E | 45 | 58.7 | 116 | 222 |
| UCP210E | 50 | 57.2 | 114 | 206 |
| UCPX10E | 50 | 63.5 | 126 | 241 |
| UCP211E | 55 | 63.5 | 126 | 219 |
| UCPX11E | 55 | 69.8 | 139 | 260 |
| UCP212E | 60 | 69.8 | 138 | 241 |
| UCPX12E | 60 | 76.2 | 151 | 286 |
| UCP213E | 65 | 76.2 | 150 | 265 |

