AXIAL BALL BEARINGS
Legend and drawing
d
(mm)
D
(mm)
T
(mm)
Designation Cr
(N)
Cor
(N)
rpm max Weight
(g)
Grease Oil
                   
10 24 9 51100 10000 14000 6,8 10 20
                 
12 26 9 51101 10300 15400 6,5 9,8 22
  28 11 51201 13200 19000 5,6 8,5 34
                 
15 28 9 51102 10500 16800 6,2 9,4 24
  32 12 51202 16600 24800 5,1 7,6 46
                 
17 30 9 51103 10800 18200 6 9,1 28
  35 12 51203 17100 27300 4,8 7,3 53
                 
20 35 10 51104 14300 24700 5,2 8 40
  40 14 51204 22200 37500 4,2 6,3 82
                 
25 42 11 51105 19500 37000 4,6 6,9 59
  47 15 51205 27800 50500 3,7 5,6 120
  52 18 51305 35500 61500 3,2 4,9 180
  60 24 51405 55500 89500 2,6 3,9 340
                 
30 47 11 51106 20400 42000 4,3 6,5 68
  52 16 51206 29300 58000 3,4 5,2 150
  60 21 51306 42500 78500 2,8 4,2 270
  70 28 51406 72500 126000 2,2 3,3 530
                 
35 52 12 51107 20400 44500 4 6 85
  62 18 51207 39000 78000 2,9 4,4 220
  68 24 51307 55500 105000 2,4 3,7 390
  80 32 51407 87000 155000 1,9 2,9 790
                 
40 60 13 51108 26900 63000 3,5 5,3 120
  68 19 51208 47000 98500 2,7 4,1 270
  78 26 51308 69000 135000 2,2 3,3 550
  90 36 51408 112000 205000 1,7 2,6 1140
                 
45 65 14 51109 27800 69000 3,3 4,9 150
  73 20 51209 47500 105000 2,6 3,9 320
  85 28 51309 80000 163000 2 3 690
  100 39 51409 129000 243000 1,6 2,4 1470
                 
50 70 14 51110 28800 75500 3,1 4,7 160
  78 22 51210 48500 112000 2,4 3,6 390
  95 31 51310 96500 202000 1,8 2,7 1000
  110 43 51410 148000 283000 1,4 2,1 1990
                 
55 78 16 51111 35000 93000 2,8 4,2 240
  90 25 51211 69500 159000 2,1 3,1 610
  105 35 51311 120000 246000 1,6 2,4 1340
  120 48 51411 178000 360000 1,3 1,9 2640
                 
60 85 17 51112 41500 113000 2,6 3,9 290
  95 26 51212 73500 179000 2 3 690
  110 35 51312 123000 267000 1,6 2,4 1430
  130 51 51412 213000 435000 1,2 1,8 330
                 
65 90 18 51113 41500 117000 2,4 3,7 340
  100 27 51213 75000 189000 1,9 2,8 770
  115 36 51313 127000 287000 1,5 2,3 1570
  140 56 51413 231000 495000 1,1 1,6 4180
                 
70 95 18 51114 43000 127000 2,4 3,6 360
  105 27 51214 76000 199000 1,8 2,8 810
  125 40 51314 148000 340000 1,4 2,1 2060
  150 60 51414 250000 555000 1 1,5 5110
                 
75 100 19 51115 44500 136000 2,2 3,4 420
  110 27 51215 77500 209000 1,8 2,7 860
  135 44 51315 170000 395000 1,2 1,9 2680
  160 65 51415 252000 560000 0,95 1,4 6350
                 
80 105 19 51116 44500 141000 2,2 3,3 430
  115 28 51216 78500 219000 1,7 2,6 950
  140 44 51316 176000 425000 1,2 1,8 2820
  170 68 51416 270000 620000 0,9 1,3 7970
                 
85 110 19 51117 46000 150000 2,1 3,2 460
  125 31 51217 95500 264000 1,6 2,4 1290
  150 49 51317 206000 490000 1,1 1,7 3660
  180 72 51417 288000 685000 0,85 1,2 9300
                 
90 120 22 51118 59500 190000 1,9 2,9 680
  135 35 51218 116000 325000 1,4 2,1 1770
  155 50 51318 213000 525000 1,1 1,6 3880
  190 77 51418 305000 750000 0,79 1,1 11000
                 
100 135 25 51120 85000 268000 1,7 2,5 990
  150 38 51220 146000 410000 1,3 1,9 2360
  170 55 51320 236000 595000 1 1,5 5110
  210 85 51420 345000 895000 0,71 1 14700